Here’s an opportunity for you to buy New Jersey tax foreclosed properties way under market value!
One of the bidders that I know in New Jersey is also the largest buyers of secondary liens in that state. They have a list of New Jersey tax foreclosed properties for sale. Some of these properties are listed with a realtor and you’ll see when you do your due diligence on them that they are listed for quite a bit more than the asking price here.
These properties are sold free and clear and with clear title. There are different types of properties on the list from vacant land to vacant residential homes. The asking price is listed but the seller is open to offers. These properties are sold “as is,” so you have to do your due diligence – look at the property and get rehab estimates before submitting an offer.
If you are interested in any of these properties and would like to make an offer. Do your due diligence first (if you need help with this let me know) bring me your offer and I’ll submit for you and put you in contact with the seller.
Here’s the list of properties for sale:
Property Address |
Township | Price |
Mer-Edinburg Rd | Hamilton | 10K |
139 Chestnut | Dennis | 29K |
106 Keswick | Ewing | 15K |
32 Weber Ave | Ewing | 32K |
51 Sheridan St | Irvington | 119K |
1804-1806 Kings Highway | Swedesboro | 55K |
109 Firth Ave | Mantua | 20K |
15 Riverveiw Dr | Elsinboro | 40K |
30 Nelson | Elsinboro | 35K |
4 Costellation Pl | Jersey city | 5K |
128 East Federal St | Burlington City | 29K |
139 Shore Blvd | Keansburgh | 39K |
25 W Monroe St | Paulsboro | 30K |
183 Landing Rd | Downe | 10K |
409 Arion Ct | Aberdeen | 10K |
656 Main St | Maurice River | 35K |
109 Broad St | Milllvile | 25K |
710 Blackwood-Clementon | Pine Hill | 30K |
549 Landis Ave | Deerfield | 75k |
116 Elm St | Trenton | 19K |
617 Whitaker Ave | Trenton | 50K |
309 Stacy St | Burlington City | 35K |
210 Academy St | Highstown | 49K |
14 Capitol St | Paulsboro | 39K |
1209 Embury | Neptune Twp | 25K |
714 Atlantic Ave | Hamilton Twp | 55K |
3301 Tall Pines | Pine Hill | 60K |
23 Players Blvd | Fredon | 500K |
Some Resources To Help With Due Diligence
For assessment data and GIS mapping of properties you can register for a free membership at http://TaxRecords.com.
Some of these properties are listed for sale and you can find the listing with pictures and get market value estimates from www.Zillow.com or www.Trulia.com.
Follow Us!